Sale!
Seco Niagara Cutter 03084127 | STR430.21.000D2R030.3Z4 ALTIN 1.000″ Diameter x 1.000″ Shank x 5.000″ OAL x 30 Degree Helix Angle 4 Flute AlTiN Coated Carbide Corner Radius End Mill (N09877)
Original price was: $309.26.$54.56Current price is: $54.56.
Description
Product Specifications
| Manufacturer Part Number | 03084127 |
| Cutting Diameter (Decimal Inch) | 1.000″ |
| Cutting Diameter (mm) | 25.40mm |
| Cutting Diameter 1 (Decimal Inch) | 1.000″ |
| Cutting Diameter 1 (mm) | 25.40mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.000″ |
| Connection Diameter Machine Side (mm) | 25.40mm |
| Shank Diameter (Decimal Inch) | 1.000″ |
| Shank Diameter (mm) | 25.40mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 1.300″ |
| Minimum Helical Interpolation Hole Diameter (mm) | 33.02mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 1.937″ |
| Maximum Helical Interpolation Hole Diameter (mm) | 49.20mm |
| Cutting Edge Effective Length (Decimal Inch) | 2.000″ |
| Cutting Edge Effective Length (mm) | 50.80mm |
| Minimum Clamping Length (Decimal Inch) | 2.281″ |
| Minimum Clamping Length (mm) | 57.94mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (Decimal Inch) | 2.000″ |
| Theoretical Cutting Edge Length (mm) | 50.80mm |
| Overall Length (Decimal Inch) | 5.000″ |
| Overall Length (mm) | 127.00mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 2.000″ |
| Maximum Depth of Cut (mm) | 50.80mm |
| Corner Radius (Decimal Inch) | 0.030″ |
| Corner Radius (mm) | 0.76mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 30 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | STR430.2 |
| Cutting Geometry Type Technical | STS430.2 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Weldon |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Corner Radius End Mill |








Reviews
There are no reviews yet.