Sale!
Seco Niagara Cutter 17006171 | C360.250D3S.0Z3 6.35mm Diameter x 6.35mm Shank x 63.50mm OAL x 60 Degree Helix Angle 3 Flute TiAlN Carbide Square End Mill
Original price was: $16.11.$4.07Current price is: $4.07.
Description
Product Specifications
| Manufacturer Part Number | 17006171 |
| Cutting Diameter (Decimal Inch) | 0.250″ |
| Cutting Diameter (mm) | 6.35mm |
| Cutting Diameter 1 (Decimal Inch) | 0.250″ |
| Cutting Diameter 1 (mm) | 6.35mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.250″ |
| Connection Diameter Machine Side (mm) | 6.35mm |
| Lower Cutting Diameter Tolerance (Decimal Inch) | 0.002 |
| Lower Cutting Diameter Tolerance (mm) | 0.0508 |
| Shank Diameter (Decimal Inch) | 0.250″ |
| Shank Diameter (mm) | 6.35mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.488″ |
| Maximum Helical Interpolation Hole Diameter (mm) | 12.38mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.325″ |
| Minimum Helical Interpolation Hole Diameter (mm) | 8.26mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.750″ |
| Cutting Edge Effective Length (mm) | 19.05mm |
| Minimum Clamping Length (Decimal Inch) | 1.417″ |
| Minimum Clamping Length (mm) | 36.00mm |
| Overall Length (Decimal Inch) | 2.500″ |
| Overall Length (mm) | 63.50mm |
| Depth of Cut (Decimal Inch) | 0.750″ |
| Depth of Cut (mm) | 19.05mm |
| Maximum Depth of Cut (mm) | 19.05mm |
| Maximum Depth of Cut (Decimal Inch) | 0.750″ |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.750″ |
| Theoretical Cutting Edge Length (mm) | 19.05mm |
| Radial Runout (mm) | 0.01mm |
| Center Cutting Capability | Yes |
| Cutting Edge Count | 3 |
| Cutting Geometry Type | C360 |
| Cutting Geometry Type Technical | C360 |
| Face Cutting Edge Count | 3 |
| Flute Helix Angle (Degree) | 60 Degree |
| Flute Helix Hand | Right Hand |
| Rake Radial Angle (Degree) | 10 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Axial Rake Angle (Degree) | 60 Degree |
| Material | Carbide |
| Cutting Direction | Right Hand |
| Internal Coolant Channel | No |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Length Variant Cataloque | 3 |
| Number of Flute | 3 |
| Pheripheral Cutting Edge Count | 3 |
| Maximum Ramping Angle (Degree) | 1 Degree |
| Axial Runout (mm) | 0.01mm |
| Shank Type | Cylindrical |
| Coating | TiAlN |
| Product Type | Square End Mill |








Reviews
There are no reviews yet.