Sale!
Seco Tools 02968201 | X4GK2503005-0100RN-MC 0.002″ Corner Radius x 0.803″ Thickness 4 Cutting Edge Carbide Grooving Insert
Original price was: $49.22.$12.11Current price is: $12.11.
Description
Product Specifications
| Manufacturer Part Number | 02968201 |
| Insert Gauge Length (Decimal Inch) | 0.748″ |
| Insert Gauge Length (mm) | 19.00mm |
| Insert Length (Decimal Inch) | 1.002″ |
| Insert Length (mm) | 25.44mm |
| Cutting Width (Decimal Inch) | 0.039″ |
| Cutting Width (mm) | 1.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.169″ |
| Maximum Cutting Depth Insert (mm) | 4.30mm |
| Corner Radius (Decimal Inch) | 0.002″ |
| Corner Radius (mm) | 0.05mm |
| Insert Thickness (Decimal Inch) | 0.803″ |
| Insert Thickness (mm) | 20.40mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 6 Degree |
| Insert Hand | Right Hand |
| Insert Size And Shape | X42503R |
| Material | Carbide |
| Product Type | Grooving Insert |








Reviews
There are no reviews yet.