Sale!
Seco Tools 02968253 | JH142120E2R300.0Z6 12.00mm Diameter x 12.00mm Shank x 3.00mm Corner Radius x 75.00mm OAL x 28 Degree Helix Angle 6 Flute HXT Coated Carbide Corner Radius End Mill
Original price was: $222.72.$51.06Current price is: $51.06.
Description
Product Specifications
| Manufacturer Part Number | 02968253 |
| Cutting Diameter (mm) | 12.00mm |
| Cutting Diameter 1 (mm) | 12.00mm |
| Connection Diameter Machine Side (mm) | 12.00mm |
| Shank Diameter (mm) | 12.00mm |
| Neck Diameter (mm) | 11.40mm |
| Minimum Helical Interpolation Hole Diameter (mm) | 15.60mm |
| Maximum Helical Interpolation Hole Diameter (mm) | 17.70mm |
| Cutting Edge Effective Length (mm) | 12.00mm |
| Neck Length (mm) | 24.00mm |
| Neck Length 1 (mm) | 24.00mm |
| Minimum Clamping Length (mm) | 45.00mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (mm) | 12.00mm |
| Overall Length (mm) | 75.00mm |
| Number of Flute | 6 |
| Pheripheral Cutting Edge Count | 6 |
| Maximum Depth of Cut (mm) | 12.00mm |
| Corner Radius (mm) | 3.00mm |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 6 |
| Face Cutting Edge Count | 6 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 97 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 28 Degree |
| Rake Radial Angle (Degree) | 1 Degree |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | JH142 |
| Cutting Geometry Type Technical | JH142 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | HXT |
| Product Type | Corner Radius End Mill |








Reviews
There are no reviews yet.