Sale!
Seco Tools 03067609 | JS730160D2B.0Z6 16.00mm Diameter x 16.00mm Shank x 8.00mm Corner Radius x 99.00mm OAL x 38 Degree Helix Angle 6 Flute HXT Coated Carbide Ball End Mill
Original price was: $309.03.$57.56Current price is: $57.56.
Description
Product Specifications
| Manufacturer Part Number | 03067609 |
| Cutting Diameter (mm) | 16.00mm |
| Cutting Diameter 1 (mm) | 16.00mm |
| Connection Diameter Machine Side (mm) | 16.00mm |
| Shank Diameter (mm) | 16.00mm |
| Minimum Helical Interpolation Hole Diameter (mm) | 20.80mm |
| Maximum Helical Interpolation Hole Diameter (mm) | 28.80mm |
| Cutting Edge Effective Length (mm) | 44.00mm |
| Minimum Clamping Length (mm) | 48.00mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (mm) | 44.00mm |
| Overall Length (mm) | 99.00mm |
| Number of Flute | 6 |
| Pheripheral Cutting Edge Count | 6 |
| Maximum Depth of Cut (mm) | 44.00mm |
| Profile Radius (mm) | 7.98mm |
| Corner Radius (mm) | 8.00mm |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 6 |
| Face Cutting Edge Count | 6 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 38 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Rake Orthogonal Angle (Degree) | 8 Degree |
| Maximum Ramping Angle (Degree) | 2.5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | JS730 |
| Cutting Geometry Type Technical | JS730 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | HXT |
| Product Type | Ball End Mill |








Reviews
There are no reviews yet.