Sale!
Tungaloy 6795136 | 4QS-CNGA 431 WL BXA10 1/2″ Circle Diameter x 0.187″ Thickness x 0.016″ Radius Carbide Indexable Turning Insert
Original price was: $127.96.$31.22Current price is: $31.22.
Description
Negative relief angle, G class, 80 degree rhombic CBN insert, applied “WavyJoint” brazing technology.
Product Specifications
| # MFG | 6795136 |
| Corner Radius (Inch) | 0.0157″ |
| Cutting Edge Length (Inch) | 0.508″ |
| Cutting Edge Effective Length (Inch) | 0.063″ |
| Maximum Depth of Cut (Inch) | 0.0315″ |
| Fixing Hole Diameter (Inch) | 0.203″ |
| Inscribed Circle Diameter (Inch) | 1/2″ |
| Insert Thickness (Inch) | 0.187″ |
| Maximum Turning Feed (Inch) | 0.0118″/rev |
| Minimum Depth of Cut (Inch) | 0.002″ |
| Minimum Turning Feed (Inch) | 0.0012″/rev |
| Grade | BXA10 |
| Tool Type | Turn Negative Inserts |
| Applicable Material | Hard Materials |
| Chip Breaker Type | WL-Wavy |
| Body Material | Carbide |








Reviews
There are no reviews yet.